Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
18 stats led, 3 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

EVE · MID · £6

MUN · MID · £12

EVE · MID · £6

MUN · MID · £12
B.Fernandes leads 18 stats · Ndiaye leads 3 · 8 tied
Points vs xPts
Detailed stats
| Stat | Ndiaye | B.Fernandes |
|---|---|---|
| Pts | 128 | 235 |
| Bonus | 7 | 41 |
| Pts/Game | 4 | 6.7 |
| Form | 0 | 0 |
| Price | £6.0 | £12.0 |
| Stat | Ndiaye | B.Fernandes |
|---|---|---|
| xPts | 4.2 | 5.3 |
| 3GW xPts | 9.1 | 12.8 |
| Stat | Ndiaye | B.Fernandes |
|---|---|---|
| Mins | 2781 | 3065 |
| Matches | 32 | 35 |
| Avg Mins | 87 | 88 |
| Mins% | - | - |
| xMins | 90 | 90 |
| Stat | Ndiaye | B.Fernandes |
|---|---|---|
| Goals | 6 | 9 |
| Assists | 3 | 24 |
| xG | 6.7 | 10.8 |
| xA | 4.4 | 12.3 |
| xGI | 11.1 | 23.1 |
| Stat | Ndiaye | B.Fernandes |
|---|---|---|
| Clean S. | 8 | 7 |
| xGC | 42.7 | 44.4 |
| Stat | Ndiaye | B.Fernandes |
|---|---|---|
| Creativity | 479.2 | 1938.5 |
| Threat | 578.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 4.55 | 7.08 |
| xG/90 | 0.20 | 0.35 |
| Stat | Ndiaye | B.Fernandes |
|---|---|---|
| TSB% | 16% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Ndiaye | GW | B.Fernandes |
|---|---|---|
CRY (H) | 1 | HUL (A) |
BOU (A) | 2 | IPS (H) |
MUN (H) | 3 | EVE (A) |
TOT (A) | 4 | MCI (H) |
IPS (H) | 5 | FUL (A) |
HUL (A) | 6 | TOT (H) |