Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Dewsbury-Hall has the edge
24 stats led, 3 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

EVE · MID · £5

EVE · MID · £6.6

EVE · MID · £5

EVE · MID · £6.6
Dewsbury-Hall leads 24 stats · Armstrong leads 3 · 2 tied
Points vs xPts
Detailed stats
| Stat | Armstrong | Dewsbury-Hall |
|---|---|---|
| Pts | 16 | 20 |
| Bonus | 0 | 3 |
| Pts/Game | 3.2 | 4 |
| Form | 2 | 2.3 |
| Price | £5.0 | £6.6 |
| Stat | Armstrong | Dewsbury-Hall |
|---|---|---|
| xPts | 3.1 | 3.9 |
| 3GW xPts | 7.1 | 10.0 |
| Stat | Armstrong | Dewsbury-Hall |
|---|---|---|
| Mins | 446 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 89 | 90 |
| Mins% | 99% | 100% |
| xMins | 76 | 80 |
| Stat | Armstrong | Dewsbury-Hall |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 1 | 0 |
| xG | 0.2 | 1.0 |
| xA | 0.5 | 0.8 |
| xGI | 0.7 | 1.8 |
| Stat | Armstrong | Dewsbury-Hall |
|---|---|---|
| Clean S. | 3 | 3 |
| xGC | 6.9 | 6.7 |
| Stat | Armstrong | Dewsbury-Hall |
|---|---|---|
| Creativity | 64.5 | 160.8 |
| Threat | 19.0 | 125.0 |
| Shots | 4 | 18 |
| Key Passes | 4 | 11 |
| npxG | 0.19 | 1.45 |
| xG/90 | 0.04 | 0.29 |
| Stat | Armstrong | Dewsbury-Hall |
|---|---|---|
| TSB% | 0% | 6% |
| Transf. In | 921 | 35,672 |
| Transf. Out | 3,480 | 50,556 |
| Net Transf. | -2,559 | -14,884 |
Fixtures
| Armstrong | GW | Dewsbury-Hall |
|---|---|---|
HUL (A) | 6 | HUL (A) |
CHE (H) | 7 | CHE (H) |
ARS (A) | 8 | ARS (A) |
NEW (A) | 9 | NEW (A) |
COV (H) | 10 | COV (H) |
BRE (A) | 11 | BRE (A) |