Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Armstrong has the edge
17 stats led, 8 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

EVE · MID · £5

EVE · MID · £6

EVE · MID · £5

EVE · MID · £6
Armstrong leads 17 stats · Garner leads 8 · 4 tied
Points vs xPts
Detailed stats
| Stat | Armstrong | Garner |
|---|---|---|
| Pts | 16 | 11 |
| Bonus | 0 | 0 |
| Pts/Game | 3.2 | 2.2 |
| Form | 2 | 3 |
| Price | £5.0 | £6.0 |
| Stat | Armstrong | Garner |
|---|---|---|
| xPts | 3.1 | 3.9 |
| 3GW xPts | 7.1 | 9.0 |
| Stat | Armstrong | Garner |
|---|---|---|
| Mins | 446 | 328 |
| Matches | 5 | 5 |
| Avg Mins | 89 | 66 |
| Mins% | 99% | 73% |
| xMins | 76 | 79 |
| Stat | Armstrong | Garner |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.2 | 0.2 |
| xA | 0.5 | 0.2 |
| xGI | 0.7 | 0.4 |
| Stat | Armstrong | Garner |
|---|---|---|
| Clean S. | 3 | 2 |
| xGC | 6.9 | 3.5 |
| Stat | Armstrong | Garner |
|---|---|---|
| Creativity | 64.5 | 68.3 |
| Threat | 19.0 | 13.0 |
| Shots | 4 | 3 |
| Key Passes | 4 | 4 |
| npxG | 0.19 | 0.14 |
| xG/90 | 0.04 | 0.04 |
| Stat | Armstrong | Garner |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 921 | 1,932 |
| Transf. Out | 3,480 | 2,165 |
| Net Transf. | -2,559 | -233 |
Fixtures
| Armstrong | GW | Garner |
|---|---|---|
HUL (A) | 6 | HUL (A) |
CHE (H) | 7 | CHE (H) |
ARS (A) | 8 | ARS (A) |
NEW (A) | 9 | NEW (A) |
COV (H) | 10 | COV (H) |
BRE (A) | 11 | BRE (A) |