Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Barry has the edge
16 stats led, 5 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

EVE · FWD · £5.7

FUL · FWD · £6.1

EVE · FWD · £5.7

FUL · FWD · £6.1
Barry leads 16 stats · Gonzalo leads 5 · 4 tied
Points vs xPts
Detailed stats
| Stat | Barry | Gonzalo |
|---|---|---|
| Pts | 28 | 18 |
| Bonus | 2 | 0 |
| Pts/Game | 4 | 2.6 |
| Form | 4 | 2 |
| Price | £5.7 | £6.1 |
| Stat | Barry | Gonzalo |
|---|---|---|
| xPts | 3.2 | 3.5 |
| 3GW xPts | 9.2 | 9.7 |
| Stat | Barry | Gonzalo |
|---|---|---|
| Mins | 592 | 595 |
| Matches | 7 | 7 |
| Avg Mins | 85 | 85 |
| Mins% | 94% | 94% |
| xMins | 73 | 66 |
| Stat | Barry | Gonzalo |
|---|---|---|
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| xG | 4.7 | 3.5 |
| xA | 0.2 | 0.7 |
| xGI | 4.9 | 4.2 |
| Stat | Barry | Gonzalo |
|---|---|---|
| Threat | 288.0 | 152.0 |
| Shots | 25 | 19 |
| npxG | 5.98 | 3.80 |
| xG/90 | 0.89 | 0.57 |
| Stat | Barry | Gonzalo |
|---|---|---|
| TSB% | 9% | 7% |
| Transf. In | 9,219 | 3,851 |
| Transf. Out | 34,707 | 26,605 |
| Net Transf. | -25,488 | -22,754 |
Fixtures
| Barry | GW | Gonzalo |
|---|---|---|
ARS (A) | 8 | COV (A) |
NEW (A) | 9 | AVL (A) |
COV (H) | 10 | NEW (H) |
BRE (A) | 11 | MCI (A) |
LIV (H) | 12 | BOU (H) |
AVL (A) | 13 | TOT (A) |