Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Botman has the edge
19 stats led, 4 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · DEF · £5

NEW · DEF · £5

FUL · DEF · £5

NEW · DEF · £5
Botman leads 19 stats · Andersen leads 4 · 4 tied
Points vs xPts
Detailed stats
| Stat | Andersen | Botman |
|---|---|---|
| Pts | 3 | 15 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 3 |
| Form | 0.5 | 3 |
| Price | £5.0 | £5.0 |
| Stat | Andersen | Botman |
|---|---|---|
| xPts | 2.3 | 3.7 |
| 3GW xPts | 5.9 | 9.3 |
| Stat | Andersen | Botman |
|---|---|---|
| Mins | 190 | 450 |
| Matches | 3 | 5 |
| Avg Mins | 63 | 90 |
| Mins% | 42% | 100% |
| xMins | 52 | 83 |
| Stat | Andersen | Botman |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.1 |
| xA | 0.1 | 0.2 |
| Stat | Andersen | Botman |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 4.3 | 9.1 |
| Influence | 52.2 | 136.0 |
| Stat | Andersen | Botman |
|---|---|---|
| Creativity | 35.8 | 4.1 |
| Threat | 8.0 | 23.0 |
| xG Buildup | 1.46 | 0.44 |
| Key Passes | 3 | 0 |
| Stat | Andersen | Botman |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 2,931 | 5,264 |
| Transf. Out | 1,182 | 3,308 |
| Net Transf. | +1,749 | +1,956 |
Fixtures
| Andersen | GW | Botman |
|---|---|---|
IPS (A) | 6 | COV (A) |
HUL (H) | 7 | AVL (H) |
COV (A) | 8 | CRY (A) |
AVL (A) | 9 | EVE (H) |
NEW (H) | 10 | FUL (A) |
MCI (A) | 11 | ARS (H) |