Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Thomas has the edge
18 stats led, 5 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · DEF · £4.5

COV · DEF · £4

FUL · DEF · £4.5

COV · DEF · £4
Thomas leads 18 stats · Robinson leads 5 · 4 tied
Points vs xPts
Detailed stats
| Stat | Robinson | Thomas |
|---|---|---|
| Pts | 12 | 24 |
| Bonus | 0 | 3 |
| Pts/Game | 2.4 | 4.8 |
| Form | 4 | 4.5 |
| Price | £4.5 | £4.0 |
| Stat | Robinson | Thomas |
|---|---|---|
| xPts | 3.5 | 3.7 |
| 3GW xPts | 9.2 | 9.1 |
| Stat | Robinson | Thomas |
|---|---|---|
| Mins | 429 | 437 |
| Matches | 5 | 5 |
| Avg Mins | 86 | 87 |
| Mins% | 95% | 97% |
| xMins | 80 | 84 |
| Stat | Robinson | Thomas |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.3 | 0.5 |
| xA | 0.3 | 0.3 |
| Stat | Robinson | Thomas |
|---|---|---|
| Clean S. | 1 | 2 |
| xGC | 9.1 | 8.1 |
| Influence | 93.6 | 94.8 |
| Stat | Robinson | Thomas |
|---|---|---|
| Creativity | 106.7 | 33.7 |
| Threat | 18.0 | 56.0 |
| xG Buildup | 2.58 | 0.84 |
| Key Passes | 7 | 4 |
| Stat | Robinson | Thomas |
|---|---|---|
| TSB% | 2% | 9% |
| Transf. In | 18,043 | 29,247 |
| Transf. Out | 7,431 | 34,587 |
| Net Transf. | +10,612 | -5,340 |
Fixtures
| Robinson | GW | Thomas |
|---|---|---|
IPS (A) | 6 | NEW (H) |
HUL (H) | 7 | TOT (A) |
COV (A) | 8 | FUL (H) |
AVL (A) | 9 | SUN (H) |
NEW (H) | 10 | EVE (A) |
MCI (A) | 11 | CRY (H) |