Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Too close to call
Robinson and Thiaw are level across the selected stat set.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · DEF · £4.5

NEW · DEF · £5

FUL · DEF · £4.5

NEW · DEF · £5
Robinson leads 11 stats · Thiaw leads 11 · 5 tied
Points vs xPts
Detailed stats
| Stat | Robinson | Thiaw |
|---|---|---|
| Pts | 12 | 14 |
| Bonus | 0 | 0 |
| Pts/Game | 2.4 | 2.8 |
| Form | 4 | 3 |
| Price | £4.5 | £5.0 |
| Stat | Robinson | Thiaw |
|---|---|---|
| xPts | 3.5 | 3.8 |
| 3GW xPts | 9.2 | 9.3 |
| Stat | Robinson | Thiaw |
|---|---|---|
| Mins | 429 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 86 | 90 |
| Mins% | 95% | 100% |
| xMins | 80 | 84 |
| Stat | Robinson | Thiaw |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.3 | 0.0 |
| xA | 0.3 | 0.1 |
| Stat | Robinson | Thiaw |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 9.1 | 9.1 |
| Influence | 93.6 | 106.2 |
| Stat | Robinson | Thiaw |
|---|---|---|
| Creativity | 106.7 | 16.3 |
| Threat | 18.0 | 4.0 |
| xG Buildup | 2.58 | 0.89 |
| Key Passes | 7 | 1 |
| Stat | Robinson | Thiaw |
|---|---|---|
| TSB% | 2% | 2% |
| Transf. In | 18,043 | 9,539 |
| Transf. Out | 7,431 | 10,891 |
| Net Transf. | +10,612 | -1,352 |
Fixtures
| Robinson | GW | Thiaw |
|---|---|---|
IPS (A) | 6 | COV (A) |
HUL (H) | 7 | AVL (H) |
COV (A) | 8 | CRY (A) |
AVL (A) | 9 | EVE (H) |
NEW (H) | 10 | FUL (A) |
MCI (A) | 11 | ARS (H) |