Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Robinson has the edge
16 stats led, 8 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · DEF · £4.5

BRE · DEF · £4.5

FUL · DEF · £4.5

BRE · DEF · £4.5
Robinson leads 16 stats · Schuster leads 8 · 3 tied
Points vs xPts
Detailed stats
| Stat | Robinson | Schuster |
|---|---|---|
| Pts | 12 | 21 |
| Bonus | 0 | 3 |
| Pts/Game | 2.4 | 7 |
| Form | 4 | 8.5 |
| Price | £4.5 | £4.5 |
| Stat | Robinson | Schuster |
|---|---|---|
| xPts | 3.5 | 3.2 |
| 3GW xPts | 9.2 | 8.5 |
| Stat | Robinson | Schuster |
|---|---|---|
| Mins | 429 | 253 |
| Matches | 5 | 3 |
| Avg Mins | 86 | 84 |
| Mins% | 95% | 56% |
| xMins | 80 | 78 |
| Stat | Robinson | Schuster |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.3 | 0.1 |
| xA | 0.3 | 0.5 |
| Stat | Robinson | Schuster |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 9.1 | 4.2 |
| Influence | 93.6 | 92.4 |
| Stat | Robinson | Schuster |
|---|---|---|
| Creativity | 106.7 | 11.5 |
| Threat | 18.0 | 16.0 |
| xG Buildup | 2.58 | 0.23 |
| Key Passes | 7 | 1 |
| Stat | Robinson | Schuster |
|---|---|---|
| TSB% | 2% | 0% |
| Transf. In | 18,043 | 16,379 |
| Transf. Out | 7,431 | 2,677 |
| Net Transf. | +10,612 | +13,702 |
Fixtures
| Robinson | GW | Schuster |
|---|---|---|
IPS (A) | 6 | AVL (A) |
HUL (H) | 7 | LIV (H) |
COV (A) | 8 | HUL (A) |
AVL (A) | 9 | NFO (H) |
NEW (H) | 10 | BHA (A) |
MCI (A) | 11 | EVE (H) |