Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
22 stats led, 6 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · MID · £5.5

BHA · MID · £5.9

FUL · MID · £5.5

BHA · MID · £5.9
Groß leads 22 stats · King leads 6 · 1 tied
Points vs xPts
Detailed stats
| Stat | King | Groß |
|---|---|---|
| Pts | 24 | 47 |
| Bonus | 3 | 9 |
| Pts/Game | 4.8 | 9.4 |
| Form | 2.5 | 15.5 |
| Price | £5.5 | £5.9 |
| Stat | King | Groß |
|---|---|---|
| xPts | 3.9 | 4.2 |
| 3GW xPts | 10.1 | 10.6 |
| Stat | King | Groß |
|---|---|---|
| Mins | 425 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 85 | 90 |
| Mins% | 94% | 100% |
| xMins | 76 | 80 |
| Stat | King | Groß |
|---|---|---|
| Goals | 2 | 3 |
| Assists | 0 | 4 |
| xG | 1.5 | 1.8 |
| xA | 0.5 | 0.9 |
| xGI | 2.0 | 2.6 |
| Stat | King | Groß |
|---|---|---|
| Clean S. | 2 | 3 |
| xGC | 8.3 | 8.7 |
| Stat | King | Groß |
|---|---|---|
| Creativity | 67.2 | 216.0 |
| Threat | 179.0 | 84.0 |
| Shots | 14 | 10 |
| Key Passes | 4 | 15 |
| npxG | 1.36 | 0.98 |
| xG/90 | 0.29 | 0.35 |
| Stat | King | Groß |
|---|---|---|
| TSB% | 3% | 29% |
| Transf. In | 103,006 | 835,261 |
| Transf. Out | 20,688 | 14,002 |
| Net Transf. | +82,318 | +821,259 |
Fixtures
| King | GW | Groß |
|---|---|---|
IPS (A) | 6 | SUN (A) |
HUL (H) | 7 | CRY (H) |
COV (A) | 8 | LIV (A) |
AVL (A) | 9 | MCI (A) |
NEW (H) | 10 | BRE (H) |
MCI (A) | 11 | HUL (A) |