Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Calvert-Lewin has the edge
23 stats led, 2 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · FWD · £5.9

LEE · FWD · £6

ARS · FWD · £5.9

LEE · FWD · £6
Calvert-Lewin leads 23 stats · G.Jesus leads 2
Points vs xPts
Detailed stats
| Stat | G.Jesus | Calvert-Lewin |
|---|---|---|
| Pts | 0 | 22 |
| Bonus | 0 | 4 |
| Pts/Game | 0 | 4.4 |
| Form | 0 | 6 |
| Price | £5.9 | £6.0 |
| Stat | G.Jesus | Calvert-Lewin |
|---|---|---|
| xPts | 0.0 | 3.7 |
| 3GW xPts | 0.3 | 10.0 |
| Stat | G.Jesus | Calvert-Lewin |
|---|---|---|
| Mins | 0 | 419 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 84 |
| Mins% | 0% | 93% |
| xMins | 0 | 71 |
| Stat | G.Jesus | Calvert-Lewin |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 1 |
| xG | 0.0 | 3.0 |
| xA | 0.0 | 0.1 |
| xGI | 0.0 | 3.1 |
| Stat | G.Jesus | Calvert-Lewin |
|---|---|---|
| Threat | 0.0 | 153.0 |
| Shots | 3 | 11 |
| npxG | - | 3.34 |
| xG/90 | - | 0.71 |
| Stat | G.Jesus | Calvert-Lewin |
|---|---|---|
| TSB% | 0% | 25% |
| Transf. In | 0 | 101,206 |
| Transf. Out | 1,084 | 179,711 |
| Net Transf. | -1,084 | -78,505 |
Fixtures
| G.Jesus | GW | Calvert-Lewin |
|---|---|---|
LEE (H) | 6 | ARS (A) |
NFO (A) | 7 | MUN (H) |
EVE (H) | 8 | SUN (A) |
LIV (A) | 9 | BOU (A) |
HUL (H) | 10 | TOT (H) |
NEW (A) | 11 | CHE (A) |