Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Iwobi has the edge
23 stats led, 4 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · MID · £4.4

FUL · MID · £5.4

FUL · MID · £4.4

FUL · MID · £5.4
Iwobi leads 23 stats · Reed leads 4 · 2 tied
Points vs xPts
Detailed stats
| Stat | Reed | Iwobi |
|---|---|---|
| Pts | 0 | 14 |
| Bonus | 0 | 2 |
| Pts/Game | 0 | 2.8 |
| Form | 0 | 4 |
| Price | £4.4 | £5.4 |
| Stat | Reed | Iwobi |
|---|---|---|
| xPts | 0.1 | 3.2 |
| 3GW xPts | 0.4 | 8.3 |
| Stat | Reed | Iwobi |
|---|---|---|
| Mins | 0 | 408 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 82 |
| Mins% | 0% | 91% |
| xMins | 3 | 70 |
| Stat | Reed | Iwobi |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.4 |
| xA | 0.0 | 1.2 |
| xGI | 0.0 | 1.6 |
| Stat | Reed | Iwobi |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 0.0 | 8.2 |
| Stat | Reed | Iwobi |
|---|---|---|
| Creativity | 0.0 | 167.5 |
| Threat | 0.0 | 49.0 |
| Shots | - | 6 |
| Key Passes | - | 10 |
| npxG | - | 0.69 |
| xG/90 | - | 0.15 |
| Stat | Reed | Iwobi |
|---|---|---|
| TSB% | 1% | 1% |
| Transf. In | 2,928 | 3,993 |
| Transf. Out | 7,259 | 3,514 |
| Net Transf. | -4,331 | +479 |
Fixtures
| Reed | GW | Iwobi |
|---|---|---|
IPS (A) | 6 | IPS (A) |
HUL (H) | 7 | HUL (H) |
COV (A) | 8 | COV (A) |
AVL (A) | 9 | AVL (A) |
NEW (H) | 10 | NEW (H) |
MCI (A) | 11 | MCI (A) |