Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Barry has the edge
23 stats led, 1 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · FWD · £5.4

EVE · FWD · £5.7

FUL · FWD · £5.4

EVE · FWD · £5.7
Barry leads 23 stats · Muniz leads 1 · 1 tied
Points vs xPts
Detailed stats
| Stat | Muniz | Barry |
|---|---|---|
| Pts | 3 | 20 |
| Bonus | 0 | 2 |
| Pts/Game | 0.8 | 4 |
| Form | 0.5 | 3.3 |
| Price | £5.4 | £5.7 |
| Stat | Muniz | Barry |
|---|---|---|
| xPts | 1.2 | 3.6 |
| 3GW xPts | 3.1 | 9.2 |
| Stat | Muniz | Barry |
|---|---|---|
| Mins | 38 | 417 |
| Matches | 4 | 5 |
| Avg Mins | 10 | 83 |
| Mins% | 8% | 93% |
| xMins | 15 | 77 |
| Stat | Muniz | Barry |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 0 |
| xG | 0.4 | 3.5 |
| xA | 0.0 | 0.1 |
| xGI | 0.4 | 3.6 |
| Stat | Muniz | Barry |
|---|---|---|
| Threat | 36.0 | 207.0 |
| Shots | 3 | 17 |
| npxG | 0.22 | 3.85 |
| xG/90 | - | 0.82 |
| Stat | Muniz | Barry |
|---|---|---|
| TSB% | 0% | 8% |
| Transf. In | 1,880 | 91,401 |
| Transf. Out | 2,827 | 43,060 |
| Net Transf. | -947 | +48,341 |
Fixtures
| Muniz | GW | Barry |
|---|---|---|
IPS (A) | 6 | HUL (A) |
HUL (H) | 7 | CHE (H) |
COV (A) | 8 | ARS (A) |
AVL (A) | 9 | NEW (A) |
NEW (H) | 10 | COV (H) |
MCI (A) | 11 | BRE (A) |