Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Shaw has the edge
21 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

HUL · DEF · £3.9

MUN · DEF · £4.3

HUL · DEF · £3.9

MUN · DEF · £4.3
Shaw leads 21 stats · Hughes leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Hughes | Shaw |
|---|---|---|
| Pts | 0 | 9 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 2.2 |
| Form | 0 | 2 |
| Price | £3.9 | £4.3 |
| Stat | Hughes | Shaw |
|---|---|---|
| xPts | 0.0 | 3.0 |
| 3GW xPts | 0.2 | 7.8 |
| Stat | Hughes | Shaw |
|---|---|---|
| Mins | 0 | 335 |
| Matches | 0 | 4 |
| Avg Mins | 0 | 84 |
| Mins% | 0% | 74% |
| xMins | 0 | 71 |
| Stat | Hughes | Shaw |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.6 |
| Stat | Hughes | Shaw |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 4.6 |
| Influence | 0.0 | 92.6 |
| Stat | Hughes | Shaw |
|---|---|---|
| Creativity | 0.0 | 91.6 |
| Threat | 0.0 | 17.0 |
| xG Buildup | - | 1.54 |
| Key Passes | - | 5 |
| Stat | Hughes | Shaw |
|---|---|---|
| TSB% | 0% | 8% |
| Transf. In | 1,153 | 4,139 |
| Transf. Out | 2,046 | 80,027 |
| Net Transf. | -893 | -75,888 |
Fixtures
| Hughes | GW | Shaw |
|---|---|---|
EVE (H) | 6 | TOT (H) |
FUL (A) | 7 | LEE (A) |
BRE (H) | 8 | BOU (H) |
IPS (H) | 9 | CHE (A) |
ARS (A) | 10 | AVL (H) |
BHA (H) | 11 | LIV (A) |