Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Ajayi has the edge
18 stats led, 7 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

HUL · DEF · £4

HUL · DEF · £4.2

HUL · DEF · £4

HUL · DEF · £4.2
Ajayi leads 18 stats · Coyle leads 7 · 2 tied
Points vs xPts
Detailed stats
| Stat | Coyle | Ajayi |
|---|---|---|
| Pts | 14 | 27 |
| Bonus | 0 | 2 |
| Pts/Game | 2.8 | 5.4 |
| Form | 2.7 | 2.3 |
| Price | £4.0 | £4.2 |
| Stat | Coyle | Ajayi |
|---|---|---|
| xPts | 2.5 | 3.4 |
| 3GW xPts | 5.9 | 8.1 |
| Stat | Coyle | Ajayi |
|---|---|---|
| Mins | 348 | 423 |
| Matches | 5 | 5 |
| Avg Mins | 70 | 85 |
| Mins% | 77% | 94% |
| xMins | 58 | 82 |
| Stat | Coyle | Ajayi |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.7 |
| xA | 0.1 | 0.0 |
| Stat | Coyle | Ajayi |
|---|---|---|
| Clean S. | 2 | 3 |
| xGC | 6.2 | 6.4 |
| Influence | 24.0 | 85.6 |
| Stat | Coyle | Ajayi |
|---|---|---|
| Creativity | 29.9 | 4.2 |
| Threat | 11.0 | 51.0 |
| xG Buildup | 0.15 | 0.68 |
| Key Passes | 2 | 0 |
| Stat | Coyle | Ajayi |
|---|---|---|
| TSB% | 1% | 14% |
| Transf. In | 2,197 | 46,336 |
| Transf. Out | 2,207 | 62,576 |
| Net Transf. | -10 | -16,240 |
Fixtures
| Coyle | GW | Ajayi |
|---|---|---|
EVE (H) | 6 | EVE (H) |
FUL (A) | 7 | FUL (A) |
BRE (H) | 8 | BRE (H) |
IPS (H) | 9 | IPS (H) |
ARS (A) | 10 | ARS (A) |
BHA (H) | 11 | BHA (H) |