Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
27 stats led, 2 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

HUL · MID · £4.4

MUN · MID · £7.9

HUL · MID · £4.4

MUN · MID · £7.9
Cunha leads 27 stats · Dowell leads 2
Points vs xPts
Detailed stats
| Stat | Dowell | Cunha |
|---|---|---|
| Pts | 0 | 26 |
| Bonus | 0 | 4 |
| Pts/Game | 0 | 5.2 |
| Form | 0 | 5 |
| Price | £4.4 | £7.9 |
| Stat | Dowell | Cunha |
|---|---|---|
| xPts | 0.1 | 4.5 |
| 3GW xPts | 0.1 | 10.6 |
| Stat | Dowell | Cunha |
|---|---|---|
| Mins | 0 | 407 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 81 |
| Mins% | 0% | 90% |
| xMins | 1 | 76 |
| Stat | Dowell | Cunha |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0.0 | 0.6 |
| xA | 0.0 | 0.8 |
| xGI | 0.0 | 1.5 |
| Stat | Dowell | Cunha |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 5.4 |
| Stat | Dowell | Cunha |
|---|---|---|
| Creativity | 0.0 | 111.5 |
| Threat | 0.0 | 114.0 |
| Shots | - | 13 |
| Key Passes | - | 8 |
| npxG | - | 0.56 |
| xG/90 | - | 0.12 |
| Stat | Dowell | Cunha |
|---|---|---|
| TSB% | 0% | 6% |
| Transf. In | 636 | 24,701 |
| Transf. Out | 2,129 | 23,258 |
| Net Transf. | -1,493 | +1,443 |
Fixtures
| Dowell | GW | Cunha |
|---|---|---|
EVE (H) | 6 | TOT (H) |
FUL (A) | 7 | LEE (A) |
BRE (H) | 8 | BOU (H) |
IPS (H) | 9 | CHE (A) |
ARS (A) | 10 | AVL (H) |
BHA (H) | 11 | LIV (A) |