Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
26 stats led, 2 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

HUL · MID · £4.4

MUN · MID · £7.9

HUL · MID · £4.4

MUN · MID · £7.9
Cunha leads 26 stats · Crooks leads 2 · 1 tied
Points vs xPts
Detailed stats
| Stat | Crooks | Cunha |
|---|---|---|
| Pts | 3 | 26 |
| Bonus | 0 | 4 |
| Pts/Game | 1 | 5.2 |
| Form | 0.3 | 5 |
| Price | £4.4 | £7.9 |
| Stat | Crooks | Cunha |
|---|---|---|
| xPts | 2.3 | 4.5 |
| 3GW xPts | 5.8 | 10.6 |
| Stat | Crooks | Cunha |
|---|---|---|
| Mins | 203 | 407 |
| Matches | 3 | 5 |
| Avg Mins | 68 | 81 |
| Mins% | 45% | 90% |
| xMins | 60 | 76 |
| Stat | Crooks | Cunha |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0.0 | 0.6 |
| xA | 0.1 | 0.8 |
| xGI | 0.1 | 1.5 |
| Stat | Crooks | Cunha |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 3.6 | 5.4 |
| Stat | Crooks | Cunha |
|---|---|---|
| Creativity | 17.3 | 111.5 |
| Threat | 0.0 | 114.0 |
| Shots | 0 | 13 |
| Key Passes | 1 | 8 |
| npxG | 0.00 | 0.56 |
| xG/90 | 0.00 | 0.12 |
| Stat | Crooks | Cunha |
|---|---|---|
| TSB% | 1% | 6% |
| Transf. In | 5,331 | 24,701 |
| Transf. Out | 4,470 | 23,258 |
| Net Transf. | +861 | +1,443 |
Fixtures
| Crooks | GW | Cunha |
|---|---|---|
EVE (H) | 6 | TOT (H) |
FUL (A) | 7 | LEE (A) |
BRE (H) | 8 | BOU (H) |
IPS (H) | 9 | CHE (A) |
ARS (A) | 10 | AVL (H) |
BHA (H) | 11 | LIV (A) |