Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
O'Shea has the edge
10 stats led, 7 against, 10 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

IPS · DEF · £4

IPS · DEF · £4

IPS · DEF · £4

IPS · DEF · £4
O'Shea leads 10 stats · Diop leads 7 · 10 tied
Points vs xPts
Detailed stats
| Stat | O'Shea | Diop |
|---|---|---|
| Pts | 10 | 12 |
| Bonus | 0 | 0 |
| Pts/Game | 2 | 2.4 |
| Form | 1.5 | 2.5 |
| Price | £4.0 | £4.0 |
| Stat | O'Shea | Diop |
|---|---|---|
| xPts | 2.7 | 2.4 |
| 3GW xPts | 6.5 | 6.0 |
| Stat | O'Shea | Diop |
|---|---|---|
| Mins | 450 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 100% |
| xMins | 83 | 82 |
| Stat | O'Shea | Diop |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.1 |
| xA | 0.3 | 0.2 |
| Stat | O'Shea | Diop |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 9.0 | 9.0 |
| Influence | 130.0 | 121.6 |
| Stat | O'Shea | Diop |
|---|---|---|
| Creativity | 71.0 | 24.2 |
| Threat | 21.0 | 9.0 |
| xG Buildup | 1.17 | 1.80 |
| Key Passes | 5 | 2 |
| Stat | O'Shea | Diop |
|---|---|---|
| TSB% | 3% | 13% |
| Transf. In | 2,213 | 7,677 |
| Transf. Out | 15,585 | 59,172 |
| Net Transf. | -13,372 | -51,495 |
Fixtures
| O'Shea | GW | Diop |
|---|---|---|
FUL (H) | 6 | FUL (H) |
MCI (A) | 7 | MCI (A) |
NFO (H) | 8 | NFO (H) |
HUL (A) | 9 | HUL (A) |
BOU (H) | 10 | BOU (H) |
TOT (A) | 11 | TOT (A) |