Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Davis has the edge
17 stats led, 3 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

IPS · DEF · £4

IPS · DEF · £4

IPS · DEF · £4

IPS · DEF · £4
Davis leads 17 stats · Diop leads 3 · 7 tied
Points vs xPts
Detailed stats
| Stat | Davis | Diop |
|---|---|---|
| Pts | 25 | 12 |
| Bonus | 1 | 0 |
| Pts/Game | 5 | 2.4 |
| Form | 8 | 2.5 |
| Price | £4.0 | £4.0 |
| Stat | Davis | Diop |
|---|---|---|
| xPts | 2.5 | 2.4 |
| 3GW xPts | 6.3 | 6.0 |
| Stat | Davis | Diop |
|---|---|---|
| Mins | 450 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 100% |
| xMins | 83 | 82 |
| Stat | Davis | Diop |
|---|---|---|
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| xG | 1.6 | 0.1 |
| xA | 0.5 | 0.2 |
| Stat | Davis | Diop |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 9.0 | 9.0 |
| Influence | 144.8 | 121.6 |
| Stat | Davis | Diop |
|---|---|---|
| Creativity | 61.9 | 24.2 |
| Threat | 117.0 | 9.0 |
| xG Buildup | 1.43 | 1.80 |
| Key Passes | 4 | 2 |
| Stat | Davis | Diop |
|---|---|---|
| TSB% | 7% | 13% |
| Transf. In | 56,005 | 7,677 |
| Transf. Out | 30,202 | 59,172 |
| Net Transf. | +25,803 | -51,495 |
Fixtures
| Davis | GW | Diop |
|---|---|---|
FUL (H) | 6 | FUL (H) |
MCI (A) | 7 | MCI (A) |
NFO (H) | 8 | NFO (H) |
HUL (A) | 9 | HUL (A) |
BOU (H) | 10 | BOU (H) |
TOT (A) | 11 | TOT (A) |