Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
20 stats led, 2 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

IPS · MID · £5

MUN · MID · £12

IPS · MID · £5

MUN · MID · £12
B.Fernandes leads 20 stats · Núñez leads 2 · 7 tied
Points vs xPts
Detailed stats
| Stat | Núñez | B.Fernandes |
|---|---|---|
| Pts | 0 | 235 |
| Bonus | 0 | 41 |
| Pts/Game | 0 | 6.7 |
| Form | 0 | 0 |
| Price | £5.0 | £12.0 |
| Stat | Núñez | B.Fernandes |
|---|---|---|
| xPts | 1.1 | 5.3 |
| 3GW xPts | 4.3 | 12.8 |
| Stat | Núñez | B.Fernandes |
|---|---|---|
| Mins | 0 | 3065 |
| Matches | 0 | 35 |
| Avg Mins | 0 | 88 |
| Mins% | - | - |
| xMins | 38 | 90 |
| Stat | Núñez | B.Fernandes |
|---|---|---|
| Goals | 0 | 9 |
| Assists | 0 | 24 |
| xG | 0.0 | 10.8 |
| xA | 0.0 | 12.3 |
| xGI | 0.0 | 23.1 |
| Stat | Núñez | B.Fernandes |
|---|---|---|
| Clean S. | 0 | 7 |
| xGC | 0.0 | 44.4 |
| Stat | Núñez | B.Fernandes |
|---|---|---|
| Creativity | 0.0 | 1938.5 |
| Threat | 0.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | - | 7.08 |
| xG/90 | - | 0.35 |
| Stat | Núñez | B.Fernandes |
|---|---|---|
| TSB% | 0% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Núñez | GW | B.Fernandes |
|---|---|---|
SUN (H) | 1 | HUL (A) |
MUN (A) | 2 | IPS (H) |
LIV (H) | 3 | EVE (A) |
CRY (A) | 4 | MCI (H) |
EVE (A) | 5 | FUL (A) |
FUL (H) | 6 | TOT (H) |