Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
21 stats led, 1 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

IPS · FWD · £5

FUL · FWD · £6

IPS · FWD · £5

FUL · FWD · £6
Gonzalo leads 21 stats · Akpom leads 1 · 3 tied
Points vs xPts
Detailed stats
| Stat | Akpom | Gonzalo |
|---|---|---|
| Pts | 7 | 14 |
| Bonus | 0 | 0 |
| Pts/Game | 2.3 | 2.8 |
| Form | 0.5 | 2 |
| Price | £5.0 | £6.0 |
| Stat | Akpom | Gonzalo |
|---|---|---|
| xPts | 0.9 | 3.8 |
| 3GW xPts | 2.5 | 9.6 |
| Stat | Akpom | Gonzalo |
|---|---|---|
| Mins | 78 | 425 |
| Matches | 3 | 5 |
| Avg Mins | 26 | 85 |
| Mins% | 17% | 94% |
| xMins | 13 | 76 |
| Stat | Akpom | Gonzalo |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| xG | 1.1 | 2.3 |
| xA | 0.0 | 0.6 |
| xGI | 1.1 | 2.9 |
| Stat | Akpom | Gonzalo |
|---|---|---|
| Threat | 24.0 | 125.0 |
| Shots | 2 | 15 |
| npxG | 0.50 | 2.53 |
| xG/90 | - | 0.53 |
| Stat | Akpom | Gonzalo |
|---|---|---|
| TSB% | 1% | 4% |
| Transf. In | 5,253 | 79,803 |
| Transf. Out | 10,103 | 35,180 |
| Net Transf. | -4,850 | +44,623 |
Fixtures
| Akpom | GW | Gonzalo |
|---|---|---|
FUL (H) | 6 | IPS (A) |
MCI (A) | 7 | HUL (H) |
NFO (H) | 8 | COV (A) |
HUL (A) | 9 | AVL (A) |
BOU (H) | 10 | NEW (H) |
TOT (A) | 11 | MCI (A) |