Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Justin has the edge
20 stats led, 4 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · DEF · £4.5

LEE · DEF · £4.5

LEE · DEF · £4.5

LEE · DEF · £4.5
Justin leads 20 stats · Elvedi leads 4 · 3 tied
Points vs xPts
Detailed stats
| Stat | Justin | Elvedi |
|---|---|---|
| Pts | 26 | 13 |
| Bonus | 4 | 0 |
| Pts/Game | 5.2 | 3.2 |
| Form | 5 | 4 |
| Price | £4.5 | £4.5 |
| Stat | Justin | Elvedi |
|---|---|---|
| xPts | 2.7 | 2.5 |
| 3GW xPts | 7.6 | 7.0 |
| Stat | Justin | Elvedi |
|---|---|---|
| Mins | 450 | 326 |
| Matches | 5 | 4 |
| Avg Mins | 90 | 82 |
| Mins% | 100% | 72% |
| xMins | 84 | 80 |
| Stat | Justin | Elvedi |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.2 | 0.1 |
| xA | 0.4 | 0.6 |
| Stat | Justin | Elvedi |
|---|---|---|
| Clean S. | 2 | 1 |
| xGC | 6.5 | 5.5 |
| Influence | 103.6 | 83.0 |
| Stat | Justin | Elvedi |
|---|---|---|
| Creativity | 56.1 | 25.4 |
| Threat | 41.0 | 39.0 |
| xG Buildup | 0.10 | 0.56 |
| Key Passes | 4 | 2 |
| Stat | Justin | Elvedi |
|---|---|---|
| TSB% | 1% | 0% |
| Transf. In | 4,777 | 267 |
| Transf. Out | 6,371 | 258 |
| Net Transf. | -1,594 | +9 |
Fixtures
| Justin | GW | Elvedi |
|---|---|---|
ARS (A) | 6 | ARS (A) |
MUN (H) | 7 | MUN (H) |
SUN (A) | 8 | SUN (A) |
BOU (A) | 9 | BOU (A) |
TOT (H) | 10 | TOT (H) |
CHE (A) | 11 | CHE (A) |