Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Justin has the edge
15 stats led, 8 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · DEF · £4.5

FUL · DEF · £4.5

LEE · DEF · £4.5

FUL · DEF · £4.5
Justin leads 15 stats · Affengruber leads 8 · 4 tied
Points vs xPts
Detailed stats
| Stat | Justin | Affengruber |
|---|---|---|
| Pts | 26 | 12 |
| Bonus | 4 | 0 |
| Pts/Game | 5.2 | 6 |
| Form | 5 | 6 |
| Price | £4.5 | £4.5 |
| Stat | Justin | Affengruber |
|---|---|---|
| xPts | 2.7 | 3.5 |
| 3GW xPts | 7.6 | 9.0 |
| Stat | Justin | Affengruber |
|---|---|---|
| Mins | 450 | 180 |
| Matches | 5 | 2 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 40% |
| xMins | 84 | 77 |
| Stat | Justin | Affengruber |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.2 | 0.0 |
| xA | 0.4 | 0.0 |
| Stat | Justin | Affengruber |
|---|---|---|
| Clean S. | 2 | 1 |
| xGC | 6.5 | 2.9 |
| Influence | 103.6 | 51.0 |
| Stat | Justin | Affengruber |
|---|---|---|
| Creativity | 56.1 | 14.6 |
| Threat | 41.0 | 0.0 |
| xG Buildup | 0.10 | 2.73 |
| Key Passes | 4 | 2 |
| Stat | Justin | Affengruber |
|---|---|---|
| TSB% | 1% | 0% |
| Transf. In | 4,777 | 7,929 |
| Transf. Out | 6,371 | 1,894 |
| Net Transf. | -1,594 | +6,035 |
Fixtures
| Justin | GW | Affengruber |
|---|---|---|
ARS (A) | 6 | IPS (A) |
MUN (H) | 7 | HUL (H) |
SUN (A) | 8 | COV (A) |
BOU (A) | 9 | AVL (A) |
TOT (H) | 10 | NEW (H) |
CHE (A) | 11 | MCI (A) |