Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
18 stats led, 4 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · MID · £5.5

MUN · MID · £12

LEE · MID · £5.5

MUN · MID · £12
B.Fernandes leads 18 stats · Aaronson leads 4 · 7 tied
Points vs xPts
Detailed stats
| Stat | Aaronson | B.Fernandes |
|---|---|---|
| Pts | 126 | 235 |
| Bonus | 5 | 41 |
| Pts/Game | 3.4 | 6.7 |
| Form | 0 | 0 |
| Price | £5.5 | £12.0 |
| Stat | Aaronson | B.Fernandes |
|---|---|---|
| xPts | 4.0 | 5.3 |
| 3GW xPts | 7.3 | 12.8 |
| Stat | Aaronson | B.Fernandes |
|---|---|---|
| Mins | 2449 | 3065 |
| Matches | 37 | 35 |
| Avg Mins | 66 | 88 |
| Mins% | - | - |
| xMins | 75 | 90 |
| Stat | Aaronson | B.Fernandes |
|---|---|---|
| Goals | 4 | 9 |
| Assists | 8 | 24 |
| xG | 4.5 | 10.8 |
| xA | 3.6 | 12.3 |
| xGI | 8.1 | 23.1 |
| Stat | Aaronson | B.Fernandes |
|---|---|---|
| Clean S. | 9 | 7 |
| xGC | 37.1 | 44.4 |
| Stat | Aaronson | B.Fernandes |
|---|---|---|
| Creativity | 486.7 | 1938.5 |
| Threat | 498.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 5.61 | 7.08 |
| xG/90 | 0.21 | 0.35 |
| Stat | Aaronson | B.Fernandes |
|---|---|---|
| TSB% | 1% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Aaronson | GW | B.Fernandes |
|---|---|---|
NFO (A) | 1 | HUL (A) |
BRE (H) | 2 | IPS (H) |
BHA (A) | 3 | EVE (A) |
NEW (H) | 4 | MCI (H) |
CRY (H) | 5 | FUL (A) |
ARS (A) | 6 | TOT (H) |