Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Ampadu has the edge
14 stats led, 13 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · MID · £5.4

LEE · MID · £5.8

LEE · MID · £5.4

LEE · MID · £5.8
Ampadu leads 14 stats · Okafor leads 13 · 2 tied
Points vs xPts
Detailed stats
| Stat | Ampadu | Okafor |
|---|---|---|
| Pts | 21 | 18 |
| Bonus | 0 | 1 |
| Pts/Game | 4.2 | 3.6 |
| Form | 6 | 6 |
| Price | £5.4 | £5.8 |
| Stat | Ampadu | Okafor |
|---|---|---|
| xPts | 3.3 | 2.3 |
| 3GW xPts | 8.9 | 6.4 |
| Stat | Ampadu | Okafor |
|---|---|---|
| Mins | 450 | 299 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 60 |
| Mins% | 100% | 66% |
| xMins | 80 | 59 |
| Stat | Ampadu | Okafor |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 1 | 0 |
| xG | 0.1 | 0.2 |
| xA | 0.3 | 0.3 |
| xGI | 0.3 | 0.4 |
| Stat | Ampadu | Okafor |
|---|---|---|
| Clean S. | 2 | 3 |
| xGC | 6.5 | 2.4 |
| Stat | Ampadu | Okafor |
|---|---|---|
| Creativity | 67.1 | 41.4 |
| Threat | 5.0 | 40.0 |
| Shots | 2 | 5 |
| Key Passes | 5 | 2 |
| npxG | 0.04 | 0.20 |
| xG/90 | 0.01 | 0.06 |
| Stat | Ampadu | Okafor |
|---|---|---|
| TSB% | 1% | 0% |
| Transf. In | 1,775 | 1,945 |
| Transf. Out | 5,299 | 3,631 |
| Net Transf. | -3,524 | -1,686 |
Fixtures
| Ampadu | GW | Okafor |
|---|---|---|
ARS (A) | 6 | ARS (A) |
MUN (H) | 7 | MUN (H) |
SUN (A) | 8 | SUN (A) |
BOU (A) | 9 | BOU (A) |
TOT (H) | 10 | TOT (H) |
CHE (A) | 11 | CHE (A) |