Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Bassey has the edge
22 stats led, 3 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · DEF · £4.4

FUL · DEF · £4.5

AVL · DEF · £4.4

FUL · DEF · £4.5
Bassey leads 22 stats · Pau leads 3 · 2 tied
Points vs xPts
Detailed stats
| Stat | Pau | Bassey |
|---|---|---|
| Pts | 3 | 15 |
| Bonus | 0 | 1 |
| Pts/Game | 1 | 3 |
| Form | 0.3 | 6 |
| Price | £4.4 | £4.5 |
| Stat | Pau | Bassey |
|---|---|---|
| xPts | 0.0 | 3.4 |
| 3GW xPts | 0.1 | 9.2 |
| Stat | Pau | Bassey |
|---|---|---|
| Mins | 187 | 450 |
| Matches | 3 | 5 |
| Avg Mins | 62 | 90 |
| Mins% | 42% | 100% |
| xMins | 0 | 84 |
| Stat | Pau | Bassey |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.1 |
| Stat | Pau | Bassey |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 4.8 | 9.1 |
| Influence | 11.2 | 97.0 |
| Stat | Pau | Bassey |
|---|---|---|
| Creativity | 1.9 | 15.3 |
| Threat | 2.0 | 40.0 |
| xG Buildup | 0.04 | 3.54 |
| Key Passes | 0 | 0 |
| Stat | Pau | Bassey |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 48 | 6,699 |
| Transf. Out | 3,328 | 2,067 |
| Net Transf. | -3,280 | +4,632 |
Fixtures
| Pau | GW | Bassey |
|---|---|---|
BRE (H) | 6 | IPS (A) |
NEW (A) | 7 | HUL (H) |
MCI (H) | 8 | COV (A) |
FUL (H) | 9 | AVL (A) |
MUN (A) | 10 | NEW (H) |
SUN (H) | 11 | MCI (A) |