Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Botman has the edge
20 stats led, 3 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · DEF · £4.4

NEW · DEF · £5

AVL · DEF · £4.4

NEW · DEF · £5
Botman leads 20 stats · Pau leads 3 · 4 tied
Points vs xPts
Detailed stats
| Stat | Pau | Botman |
|---|---|---|
| Pts | 3 | 15 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 3 |
| Form | 0.3 | 3 |
| Price | £4.4 | £5.0 |
| Stat | Pau | Botman |
|---|---|---|
| xPts | 0.0 | 3.7 |
| 3GW xPts | 0.1 | 9.3 |
| Stat | Pau | Botman |
|---|---|---|
| Mins | 187 | 450 |
| Matches | 3 | 5 |
| Avg Mins | 62 | 90 |
| Mins% | 42% | 100% |
| xMins | 0 | 83 |
| Stat | Pau | Botman |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.2 |
| Stat | Pau | Botman |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 4.8 | 9.1 |
| Influence | 11.2 | 136.0 |
| Stat | Pau | Botman |
|---|---|---|
| Creativity | 1.9 | 4.1 |
| Threat | 2.0 | 23.0 |
| xG Buildup | 0.04 | 0.44 |
| Key Passes | 0 | 0 |
| Stat | Pau | Botman |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 48 | 5,264 |
| Transf. Out | 3,328 | 3,308 |
| Net Transf. | -3,280 | +1,956 |
Fixtures
| Pau | GW | Botman |
|---|---|---|
BRE (H) | 6 | COV (A) |
NEW (A) | 7 | AVL (H) |
MCI (H) | 8 | CRY (A) |
FUL (H) | 9 | EVE (H) |
MUN (A) | 10 | FUL (A) |
SUN (H) | 11 | ARS (H) |