Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Too close to call
Calvert-Lewin and Calvert-Lewin are level across the selected stat set.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · FWD · £6

LEE · FWD · £6

LEE · FWD · £6

LEE · FWD · £6
Calvert-Lewin leads 0 stats · Calvert-Lewin leads 0 · 25 tied
Points vs xPts
Detailed stats
| Stat | Calvert-Lewin | Calvert-Lewin |
|---|---|---|
| Pts | 142 | 142 |
| Bonus | 20 | 20 |
| Pts/Game | 4.1 | 4.1 |
| Form | 0 | 0 |
| Price | £6.0 | £6.0 |
| Stat | Calvert-Lewin | Calvert-Lewin |
|---|---|---|
| xPts | 4.0 | 4.0 |
| 3GW xPts | 10.0 | 10.0 |
| Stat | Calvert-Lewin | Calvert-Lewin |
|---|---|---|
| Mins | 2721 | 2721 |
| Matches | 35 | 35 |
| Avg Mins | 78 | 78 |
| Mins% | - | - |
| xMins | 79 | 79 |
| Stat | Calvert-Lewin | Calvert-Lewin |
|---|---|---|
| Goals | 14 | 14 |
| Assists | 2 | 2 |
| xG | 15.6 | 15.6 |
| xA | 1.1 | 1.1 |
| xGI | 16.6 | 16.6 |
| Stat | Calvert-Lewin | Calvert-Lewin |
|---|---|---|
| Threat | 1026.0 | 1026.0 |
| Shots | - | - |
| npxG | 14.09 | 14.09 |
| xG/90 | 0.61 | 0.61 |
| Stat | Calvert-Lewin | Calvert-Lewin |
|---|---|---|
| TSB% | 23% | 23% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Calvert-Lewin | GW | Calvert-Lewin |
|---|---|---|
NFO (A) | 1 | NFO (A) |
BRE (H) | 2 | BRE (H) |
BHA (A) | 3 | BHA (A) |
NEW (H) | 4 | NEW (H) |
CRY (H) | 5 | CRY (H) |
ARS (A) | 6 | ARS (A) |