Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
A.Becker has the edge
10 stats led, 5 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LIV · GKP · £5.5

MCI · GKP · £5.5

LIV · GKP · £5.5

MCI · GKP · £5.5
A.Becker leads 10 stats · Donnarumma leads 5 · 7 tied
Points vs xPts
Detailed stats
| Stat | A.Becker | Donnarumma |
|---|---|---|
| Pts | 27 | 19 |
| Bonus | 5 | 0 |
| Pts/Game | 5.4 | 3.8 |
| Form | 8.5 | 4.5 |
| Price | £5.5 | £5.5 |
| Stat | A.Becker | Donnarumma |
|---|---|---|
| xPts | 2.9 | 3.3 |
| 3GW xPts | 8.1 | 8.9 |
| Stat | A.Becker | Donnarumma |
|---|---|---|
| Mins | 450 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 100% |
| xMins | 86 | 86 |
| Stat | A.Becker | Donnarumma |
|---|---|---|
| Clean S. | 3 | 2 |
| xGC | 6.1 | 7.3 |
| Influence | 99.2 | 112.6 |
| Stat | A.Becker | Donnarumma |
|---|---|---|
| Saves | 14 | 14 |
| Pens Saved | 0 | 0 |
| Conceded | 4 | 5 |
| Stat | A.Becker | Donnarumma |
|---|---|---|
| TSB% | 4% | 8% |
| Transf. In | 14,932 | 11,384 |
| Transf. Out | 12,747 | 32,426 |
| Net Transf. | +2,185 | -21,042 |
Fixtures
| A.Becker | GW | Donnarumma |
|---|---|---|
MCI (H) | 6 | LIV (A) |
BRE (A) | 7 | IPS (H) |
BHA (H) | 8 | AVL (A) |
ARS (H) | 9 | BHA (H) |
CRY (A) | 10 | NFO (A) |
MUN (H) | 11 | FUL (H) |