Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
16 stats led, 5 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LIV · MID · £7

MUN · MID · £12

LIV · MID · £7

MUN · MID · £12
B.Fernandes leads 16 stats · Szoboszlai leads 5 · 8 tied
Points vs xPts
Detailed stats
| Stat | Szoboszlai | B.Fernandes |
|---|---|---|
| Pts | 160 | 235 |
| Bonus | 21 | 41 |
| Pts/Game | 4.4 | 6.7 |
| Form | 0 | 0 |
| Price | £7.0 | £12.0 |
| Stat | Szoboszlai | B.Fernandes |
|---|---|---|
| xPts | 3.9 | 5.3 |
| 3GW xPts | 9.7 | 12.8 |
| Stat | Szoboszlai | B.Fernandes |
|---|---|---|
| Mins | 3232 | 3065 |
| Matches | 36 | 35 |
| Avg Mins | 90 | 88 |
| Mins% | - | - |
| xMins | 90 | 90 |
| Stat | Szoboszlai | B.Fernandes |
|---|---|---|
| Goals | 6 | 9 |
| Assists | 7 | 24 |
| xG | 4.8 | 10.8 |
| xA | 6.8 | 12.3 |
| xGI | 11.6 | 23.1 |
| Stat | Szoboszlai | B.Fernandes |
|---|---|---|
| Clean S. | 9 | 7 |
| xGC | 45.6 | 44.4 |
| Stat | Szoboszlai | B.Fernandes |
|---|---|---|
| Creativity | 1324.6 | 1938.5 |
| Threat | 417.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 3.58 | 7.08 |
| xG/90 | 0.12 | 0.35 |
| Stat | Szoboszlai | B.Fernandes |
|---|---|---|
| TSB% | 47% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Szoboszlai | GW | B.Fernandes |
|---|---|---|
NEW (A) | 1 | HUL (A) |
NFO (H) | 2 | IPS (H) |
IPS (A) | 3 | EVE (A) |
FUL (H) | 4 | MCI (H) |
BOU (A) | 5 | FUL (A) |
MCI (H) | 6 | TOT (H) |