Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
23 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LIV · MID · £6.5

MUN · MID · £7.9

LIV · MID · £6.5

MUN · MID · £7.9
Cunha leads 23 stats · Munoz leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Munoz | Cunha |
|---|---|---|
| Pts | 15 | 26 |
| Bonus | 0 | 4 |
| Pts/Game | 3 | 5.2 |
| Form | 1 | 5 |
| Price | £6.5 | £7.9 |
| Stat | Munoz | Cunha |
|---|---|---|
| xPts | 2.3 | 4.5 |
| 3GW xPts | 6.2 | 10.6 |
| Stat | Munoz | Cunha |
|---|---|---|
| Mins | 257 | 407 |
| Matches | 5 | 5 |
| Avg Mins | 51 | 81 |
| Mins% | 57% | 90% |
| xMins | 41 | 76 |
| Stat | Munoz | Cunha |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 1 | 2 |
| xG | 0.5 | 0.6 |
| xA | 0.3 | 0.8 |
| xGI | 0.8 | 1.5 |
| Stat | Munoz | Cunha |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.6 | 5.4 |
| Stat | Munoz | Cunha |
|---|---|---|
| Creativity | 42.4 | 111.5 |
| Threat | 86.0 | 114.0 |
| Shots | 7 | 13 |
| Key Passes | 2 | 8 |
| npxG | 0.48 | 0.56 |
| xG/90 | 0.16 | 0.12 |
| Stat | Munoz | Cunha |
|---|---|---|
| TSB% | 1% | 6% |
| Transf. In | 1,618 | 24,701 |
| Transf. Out | 12,059 | 23,258 |
| Net Transf. | -10,441 | +1,443 |
Fixtures
| Munoz | GW | Cunha |
|---|---|---|
MCI (H) | 6 | TOT (H) |
BRE (A) | 7 | LEE (A) |
BHA (H) | 8 | BOU (H) |
ARS (H) | 9 | CHE (A) |
CRY (A) | 10 | AVL (H) |
MUN (H) | 11 | LIV (A) |