Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Too close to call
Donnarumma and Henderson are level across the selected stat set.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · GKP · £5.5

CRY · GKP · £5

MCI · GKP · £5.5

CRY · GKP · £5
Donnarumma leads 6 stats · Henderson leads 6 · 10 tied
Points vs xPts
Detailed stats
| Stat | Donnarumma | Henderson |
|---|---|---|
| Pts | 135 | 131 |
| Bonus | 5 | 7 |
| Pts/Game | 4 | 3.5 |
| Form | 0 | 0 |
| Price | £5.5 | £5.0 |
| Stat | Donnarumma | Henderson |
|---|---|---|
| xPts | 3.3 | 3.4 |
| 3GW xPts | 8.5 | 8.3 |
| Stat | Donnarumma | Henderson |
|---|---|---|
| Mins | 3060 | 3330 |
| Matches | 34 | 37 |
| Avg Mins | 90 | 90 |
| Mins% | - | - |
| xMins | 90 | 90 |
| Stat | Donnarumma | Henderson |
|---|---|---|
| Clean S. | 15 | 11 |
| xGC | 38.5 | 51.4 |
| Influence | 666.6 | 837.8 |
| Stat | Donnarumma | Henderson |
|---|---|---|
| Saves | - | - |
| Pens Saved | - | - |
| Conceded | - | - |
| Stat | Donnarumma | Henderson |
|---|---|---|
| TSB% | 11% | 3% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Donnarumma | GW | Henderson |
|---|---|---|
BOU (H) | 1 | EVE (A) |
CRY (A) | 2 | MCI (H) |
COV (H) | 3 | FUL (A) |
MUN (A) | 4 | IPS (H) |
SUN (H) | 5 | LEE (A) |
LIV (A) | 6 | NFO (H) |