Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Guéhi has the edge
20 stats led, 6 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · DEF · £6

BRE · DEF · £4.5

MCI · DEF · £6

BRE · DEF · £4.5
Guéhi leads 20 stats · Schuster leads 6 · 1 tied
Points vs xPts
Detailed stats
| Stat | Guéhi | Schuster |
|---|---|---|
| Pts | 30 | 21 |
| Bonus | 4 | 3 |
| Pts/Game | 6 | 7 |
| Form | 5 | 8.5 |
| Price | £6.0 | £4.5 |
| Stat | Guéhi | Schuster |
|---|---|---|
| xPts | 3.4 | 3.2 |
| 3GW xPts | 9.7 | 8.5 |
| Stat | Guéhi | Schuster |
|---|---|---|
| Mins | 450 | 253 |
| Matches | 5 | 3 |
| Avg Mins | 90 | 84 |
| Mins% | 100% | 56% |
| xMins | 84 | 78 |
| Stat | Guéhi | Schuster |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| xG | 0.9 | 0.1 |
| xA | 0.4 | 0.5 |
| Stat | Guéhi | Schuster |
|---|---|---|
| Clean S. | 2 | 1 |
| xGC | 7.3 | 4.2 |
| Influence | 146.0 | 92.4 |
| Stat | Guéhi | Schuster |
|---|---|---|
| Creativity | 56.6 | 11.5 |
| Threat | 41.0 | 16.0 |
| xG Buildup | 5.13 | 0.23 |
| Key Passes | 3 | 1 |
| Stat | Guéhi | Schuster |
|---|---|---|
| TSB% | 18% | 0% |
| Transf. In | 25,221 | 16,379 |
| Transf. Out | 55,318 | 2,677 |
| Net Transf. | -30,097 | +13,702 |
Fixtures
| Guéhi | GW | Schuster |
|---|---|---|
LIV (A) | 6 | AVL (A) |
IPS (H) | 7 | LIV (H) |
AVL (A) | 8 | HUL (A) |
BHA (H) | 9 | NFO (H) |
NFO (A) | 10 | BHA (A) |
FUL (H) | 11 | EVE (H) |