Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gvardiol has the edge
26 stats led, 1 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · DEF · £5.9

MCI · DEF · £5.7

MCI · DEF · £5.9

MCI · DEF · £5.7
Gvardiol leads 26 stats · Matheus N. leads 1
Points vs xPts
Detailed stats
| Stat | Matheus N. | Gvardiol |
|---|---|---|
| Pts | 11 | 37 |
| Bonus | 1 | 6 |
| Pts/Game | 3.7 | 7.4 |
| Form | 5 | 7.5 |
| Price | £5.9 | £5.7 |
| Stat | Matheus N. | Gvardiol |
|---|---|---|
| xPts | 2.6 | 3.2 |
| 3GW xPts | 7.3 | 9.0 |
| Stat | Matheus N. | Gvardiol |
|---|---|---|
| Mins | 213 | 434 |
| Matches | 3 | 5 |
| Avg Mins | 71 | 87 |
| Mins% | 47% | 96% |
| xMins | 66 | 77 |
| Stat | Matheus N. | Gvardiol |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 3 |
| xG | 0.0 | 0.2 |
| xA | 0.1 | 0.7 |
| Stat | Matheus N. | Gvardiol |
|---|---|---|
| Clean S. | 1 | 2 |
| xGC | 4.7 | 7.3 |
| Influence | 60.0 | 144.4 |
| Stat | Matheus N. | Gvardiol |
|---|---|---|
| Creativity | 6.3 | 63.5 |
| Threat | 4.0 | 32.0 |
| xG Buildup | 1.95 | 3.41 |
| Key Passes | 0 | 3 |
| Stat | Matheus N. | Gvardiol |
|---|---|---|
| TSB% | 1% | 27% |
| Transf. In | 1,784 | 157,034 |
| Transf. Out | 3,142 | 60,679 |
| Net Transf. | -1,358 | +96,355 |
Fixtures
| Matheus N. | GW | Gvardiol |
|---|---|---|
LIV (A) | 6 | LIV (A) |
IPS (H) | 7 | IPS (H) |
AVL (A) | 8 | AVL (A) |
BHA (H) | 9 | BHA (H) |
NFO (A) | 10 | NFO (A) |
FUL (H) | 11 | FUL (H) |