Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Guéhi has the edge
16 stats led, 4 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · DEF · £5.5

MCI · DEF · £6

MCI · DEF · £5.5

MCI · DEF · £6
Guéhi leads 16 stats · Rúben leads 4 · 7 tied
Points vs xPts
Detailed stats
| Stat | Rúben | Guéhi |
|---|---|---|
| Pts | 17 | 30 |
| Bonus | 0 | 4 |
| Pts/Game | 3.4 | 6 |
| Form | 3.5 | 5 |
| Price | £5.5 | £6.0 |
| Stat | Rúben | Guéhi |
|---|---|---|
| xPts | 3.0 | 3.4 |
| 3GW xPts | 8.3 | 9.7 |
| Stat | Rúben | Guéhi |
|---|---|---|
| Mins | 450 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 100% |
| xMins | 76 | 84 |
| Stat | Rúben | Guéhi |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.3 | 0.9 |
| xA | 0.7 | 0.4 |
| Stat | Rúben | Guéhi |
|---|---|---|
| Clean S. | 2 | 2 |
| xGC | 7.3 | 7.3 |
| Influence | 94.2 | 146.0 |
| Stat | Rúben | Guéhi |
|---|---|---|
| Creativity | 47.3 | 56.6 |
| Threat | 46.0 | 41.0 |
| xG Buildup | 4.09 | 5.13 |
| Key Passes | 3 | 3 |
| Stat | Rúben | Guéhi |
|---|---|---|
| TSB% | 2% | 18% |
| Transf. In | 4,988 | 25,221 |
| Transf. Out | 9,584 | 55,318 |
| Net Transf. | -4,596 | -30,097 |
Fixtures
| Rúben | GW | Guéhi |
|---|---|---|
LIV (A) | 6 | LIV (A) |
IPS (H) | 7 | IPS (H) |
AVL (A) | 8 | AVL (A) |
BHA (H) | 9 | BHA (H) |
NFO (A) | 10 | NFO (A) |
FUL (H) | 11 | FUL (H) |