Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rúben has the edge
20 stats led, 5 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · DEF · £5.5

MCI · DEF · £5.9

MCI · DEF · £5.5

MCI · DEF · £5.9
Rúben leads 20 stats · Matheus N. leads 5 · 2 tied
Points vs xPts
Detailed stats
| Stat | Rúben | Matheus N. |
|---|---|---|
| Pts | 17 | 11 |
| Bonus | 0 | 1 |
| Pts/Game | 3.4 | 3.7 |
| Form | 3.5 | 5 |
| Price | £5.5 | £5.9 |
| Stat | Rúben | Matheus N. |
|---|---|---|
| xPts | 3.0 | 2.6 |
| 3GW xPts | 8.3 | 7.3 |
| Stat | Rúben | Matheus N. |
|---|---|---|
| Mins | 450 | 213 |
| Matches | 5 | 3 |
| Avg Mins | 90 | 71 |
| Mins% | 100% | 47% |
| xMins | 76 | 66 |
| Stat | Rúben | Matheus N. |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.3 | 0.0 |
| xA | 0.7 | 0.1 |
| Stat | Rúben | Matheus N. |
|---|---|---|
| Clean S. | 2 | 1 |
| xGC | 7.3 | 4.7 |
| Influence | 94.2 | 60.0 |
| Stat | Rúben | Matheus N. |
|---|---|---|
| Creativity | 47.3 | 6.3 |
| Threat | 46.0 | 4.0 |
| xG Buildup | 4.09 | 1.95 |
| Key Passes | 3 | 0 |
| Stat | Rúben | Matheus N. |
|---|---|---|
| TSB% | 2% | 1% |
| Transf. In | 4,988 | 1,784 |
| Transf. Out | 9,584 | 3,142 |
| Net Transf. | -4,596 | -1,358 |
Fixtures
| Rúben | GW | Matheus N. |
|---|---|---|
LIV (A) | 6 | LIV (A) |
IPS (H) | 7 | IPS (H) |
AVL (A) | 8 | AVL (A) |
BHA (H) | 9 | BHA (H) |
NFO (A) | 10 | NFO (A) |
FUL (H) | 11 | FUL (H) |