Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gvardiol has the edge
15 stats led, 7 against, 5 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · DEF · £5.7

MCI · DEF · £5.5

MCI · DEF · £5.7

MCI · DEF · £5.5
Gvardiol leads 15 stats · Rúben leads 7 · 5 tied
Points vs xPts
Detailed stats
| Stat | Gvardiol | Rúben |
|---|---|---|
| Pts | 37 | 17 |
| Bonus | 6 | 0 |
| Pts/Game | 7.4 | 3.4 |
| Form | 7.5 | 3.5 |
| Price | £5.7 | £5.5 |
| Stat | Gvardiol | Rúben |
|---|---|---|
| xPts | 3.2 | 3.0 |
| 3GW xPts | 9.0 | 8.3 |
| Stat | Gvardiol | Rúben |
|---|---|---|
| Mins | 434 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 87 | 90 |
| Mins% | 96% | 100% |
| xMins | 77 | 76 |
| Stat | Gvardiol | Rúben |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 3 | 0 |
| xG | 0.2 | 0.3 |
| xA | 0.7 | 0.7 |
| Stat | Gvardiol | Rúben |
|---|---|---|
| Clean S. | 2 | 2 |
| xGC | 7.3 | 7.3 |
| Influence | 144.4 | 94.2 |
| Stat | Gvardiol | Rúben |
|---|---|---|
| Creativity | 63.5 | 47.3 |
| Threat | 32.0 | 46.0 |
| xG Buildup | 3.41 | 4.09 |
| Key Passes | 3 | 3 |
| Stat | Gvardiol | Rúben |
|---|---|---|
| TSB% | 27% | 2% |
| Transf. In | 157,034 | 4,988 |
| Transf. Out | 60,679 | 9,584 |
| Net Transf. | +96,355 | -4,596 |
Fixtures
| Gvardiol | GW | Rúben |
|---|---|---|
LIV (A) | 6 | LIV (A) |
IPS (H) | 7 | IPS (H) |
AVL (A) | 8 | AVL (A) |
BHA (H) | 9 | BHA (H) |
NFO (A) | 10 | NFO (A) |
FUL (H) | 11 | FUL (H) |