Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Thomas has the edge
23 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · DEF · £4.4

COV · DEF · £4

MCI · DEF · £4.4

COV · DEF · £4
Thomas leads 23 stats · Lewis leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Lewis | Thomas |
|---|---|---|
| Pts | 1 | 24 |
| Bonus | 0 | 3 |
| Pts/Game | 1 | 4.8 |
| Form | 0 | 4.5 |
| Price | £4.4 | £4.0 |
| Stat | Lewis | Thomas |
|---|---|---|
| xPts | 0.3 | 3.7 |
| 3GW xPts | 0.8 | 9.1 |
| Stat | Lewis | Thomas |
|---|---|---|
| Mins | 56 | 437 |
| Matches | 1 | 5 |
| Avg Mins | 56 | 87 |
| Mins% | 12% | 97% |
| xMins | 8 | 84 |
| Stat | Lewis | Thomas |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.2 | 0.5 |
| xA | 0.0 | 0.3 |
| Stat | Lewis | Thomas |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 0.6 | 8.1 |
| Influence | 3.8 | 94.8 |
| Stat | Lewis | Thomas |
|---|---|---|
| Creativity | 3.8 | 33.7 |
| Threat | 39.0 | 56.0 |
| xG Buildup | 0.06 | 0.84 |
| Key Passes | 0 | 4 |
| Stat | Lewis | Thomas |
|---|---|---|
| TSB% | 0% | 9% |
| Transf. In | 332 | 29,247 |
| Transf. Out | 1,261 | 34,587 |
| Net Transf. | -929 | -5,340 |
Fixtures
| Lewis | GW | Thomas |
|---|---|---|
LIV (A) | 6 | NEW (H) |
IPS (H) | 7 | TOT (A) |
AVL (A) | 8 | FUL (H) |
BHA (H) | 9 | SUN (H) |
NFO (A) | 10 | EVE (A) |
FUL (H) | 11 | CRY (H) |