Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
19 stats led, 3 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · MID · £7

MUN · MID · £12

MCI · MID · £7

MUN · MID · £12
B.Fernandes leads 19 stats · Foden leads 3 · 7 tied
Points vs xPts
Detailed stats
| Stat | Foden | B.Fernandes |
|---|---|---|
| Pts | 131 | 235 |
| Bonus | 13 | 41 |
| Pts/Game | 4 | 6.7 |
| Form | 0 | 0 |
| Price | £7.0 | £12.0 |
| Stat | Foden | B.Fernandes |
|---|---|---|
| xPts | 3.5 | 5.3 |
| 3GW xPts | 5.3 | 12.8 |
| Stat | Foden | B.Fernandes |
|---|---|---|
| Mins | 2078 | 3065 |
| Matches | 33 | 35 |
| Avg Mins | 63 | 88 |
| Mins% | - | - |
| xMins | 36 | 90 |
| Stat | Foden | B.Fernandes |
|---|---|---|
| Goals | 7 | 9 |
| Assists | 5 | 24 |
| xG | 6.0 | 10.8 |
| xA | 4.8 | 12.3 |
| xGI | 10.8 | 23.1 |
| Stat | Foden | B.Fernandes |
|---|---|---|
| Clean S. | 11 | 7 |
| xGC | 27.4 | 44.4 |
| Stat | Foden | B.Fernandes |
|---|---|---|
| Creativity | 918.8 | 1938.5 |
| Threat | 520.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 6.69 | 7.08 |
| xG/90 | 0.30 | 0.35 |
| Stat | Foden | B.Fernandes |
|---|---|---|
| TSB% | 8% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Foden | GW | B.Fernandes |
|---|---|---|
BOU (H) | 1 | HUL (A) |
CRY (A) | 2 | IPS (H) |
COV (H) | 3 | EVE (A) |
MUN (A) | 4 | MCI (H) |
SUN (H) | 5 | FUL (A) |
LIV (A) | 6 | TOT (H) |