Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gabriel has the edge
17 stats led, 6 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · DEF · £8

FUL · DEF · £4.5

ARS · DEF · £8

FUL · DEF · £4.5
Gabriel leads 17 stats · Robinson leads 6 · 4 tied
Points vs xPts
Detailed stats
| Stat | Gabriel | Robinson |
|---|---|---|
| Pts | 25 | 12 |
| Bonus | 2 | 0 |
| Pts/Game | 5 | 2.4 |
| Form | 4 | 4 |
| Price | £8.0 | £4.5 |
| Stat | Gabriel | Robinson |
|---|---|---|
| xPts | 4.3 | 3.5 |
| 3GW xPts | 11.1 | 9.2 |
| Stat | Gabriel | Robinson |
|---|---|---|
| Mins | 450 | 429 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 86 |
| Mins% | 100% | 95% |
| xMins | 83 | 80 |
| Stat | Gabriel | Robinson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.5 | 0.3 |
| xA | 0.2 | 0.3 |
| Stat | Gabriel | Robinson |
|---|---|---|
| Clean S. | 3 | 1 |
| xGC | 4.0 | 9.1 |
| Influence | 94.8 | 93.6 |
| Stat | Gabriel | Robinson |
|---|---|---|
| Creativity | 22.0 | 106.7 |
| Threat | 84.0 | 18.0 |
| xG Buildup | 2.56 | 2.58 |
| Key Passes | 1 | 7 |
| Stat | Gabriel | Robinson |
|---|---|---|
| TSB% | 23% | 2% |
| Transf. In | 28,062 | 18,043 |
| Transf. Out | 71,193 | 7,431 |
| Net Transf. | -43,131 | +10,612 |
Fixtures
| Gabriel | GW | Robinson |
|---|---|---|
LEE (H) | 6 | IPS (A) |
NFO (A) | 7 | HUL (H) |
EVE (H) | 8 | COV (A) |
LIV (A) | 9 | AVL (A) |
HUL (H) | 10 | NEW (H) |
NEW (A) | 11 | MCI (A) |