Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Too close to call
B.Fernandes and B.Fernandes are level across the selected stat set.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MUN · MID · £12

MUN · MID · £12

MUN · MID · £12

MUN · MID · £12
B.Fernandes leads 0 stats · B.Fernandes leads 0 · 29 tied
Points vs xPts
Detailed stats
| Stat | B.Fernandes | B.Fernandes |
|---|---|---|
| Pts | 235 | 235 |
| Bonus | 41 | 41 |
| Pts/Game | 6.7 | 6.7 |
| Form | 0 | 0 |
| Price | £12.0 | £12.0 |
| Stat | B.Fernandes | B.Fernandes |
|---|---|---|
| xPts | 5.3 | 5.3 |
| 3GW xPts | 12.8 | 12.8 |
| Stat | B.Fernandes | B.Fernandes |
|---|---|---|
| Mins | 3065 | 3065 |
| Matches | 35 | 35 |
| Avg Mins | 88 | 88 |
| Mins% | - | - |
| xMins | 90 | 90 |
| Stat | B.Fernandes | B.Fernandes |
|---|---|---|
| Goals | 9 | 9 |
| Assists | 24 | 24 |
| xG | 10.8 | 10.8 |
| xA | 12.3 | 12.3 |
| xGI | 23.1 | 23.1 |
| Stat | B.Fernandes | B.Fernandes |
|---|---|---|
| Clean S. | 7 | 7 |
| xGC | 44.4 | 44.4 |
| Stat | B.Fernandes | B.Fernandes |
|---|---|---|
| Creativity | 1938.5 | 1938.5 |
| Threat | 614.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 7.08 | 7.08 |
| xG/90 | 0.35 | 0.35 |
| Stat | B.Fernandes | B.Fernandes |
|---|---|---|
| TSB% | 49% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| B.Fernandes | GW | B.Fernandes |
|---|---|---|
HUL (A) | 1 | HUL (A) |
IPS (H) | 2 | IPS (H) |
EVE (A) | 3 | EVE (A) |
MCI (H) | 4 | MCI (H) |
FUL (A) | 5 | FUL (A) |
TOT (H) | 6 | TOT (H) |