Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
17 stats led, 5 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MUN · MID · £8

MUN · MID · £12

MUN · MID · £8

MUN · MID · £12
B.Fernandes leads 17 stats · Cunha leads 5 · 7 tied
Points vs xPts
Detailed stats
| Stat | Cunha | B.Fernandes |
|---|---|---|
| Pts | 143 | 235 |
| Bonus | 14 | 41 |
| Pts/Game | 4.3 | 6.7 |
| Form | 0 | 0 |
| Price | £8.0 | £12.0 |
| Stat | Cunha | B.Fernandes |
|---|---|---|
| xPts | 4.3 | 5.3 |
| 3GW xPts | 10.3 | 12.8 |
| Stat | Cunha | B.Fernandes |
|---|---|---|
| Mins | 2493 | 3065 |
| Matches | 33 | 35 |
| Avg Mins | 76 | 88 |
| Mins% | - | - |
| xMins | 83 | 90 |
| Stat | Cunha | B.Fernandes |
|---|---|---|
| Goals | 10 | 9 |
| Assists | 4 | 24 |
| xG | 6.9 | 10.8 |
| xA | 3.4 | 12.3 |
| xGI | 10.3 | 23.1 |
| Stat | Cunha | B.Fernandes |
|---|---|---|
| Clean S. | 8 | 7 |
| xGC | 35.8 | 44.4 |
| Stat | Cunha | B.Fernandes |
|---|---|---|
| Creativity | 545.4 | 1938.5 |
| Threat | 801.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 7.08 | 7.08 |
| xG/90 | 0.25 | 0.35 |
| Stat | Cunha | B.Fernandes |
|---|---|---|
| TSB% | 14% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Cunha | GW | B.Fernandes |
|---|---|---|
HUL (A) | 1 | HUL (A) |
IPS (H) | 2 | IPS (H) |
EVE (A) | 3 | EVE (A) |
MCI (H) | 4 | MCI (H) |
FUL (A) | 5 | FUL (A) |
TOT (H) | 6 | TOT (H) |