Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Too close to call
Cunha and King are level across the selected stat set.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MUN · MID · £7.9

FUL · MID · £5.5

MUN · MID · £7.9

FUL · MID · £5.5
Cunha leads 14 stats · King leads 14 · 1 tied
Points vs xPts
Detailed stats
| Stat | Cunha | King |
|---|---|---|
| Pts | 26 | 24 |
| Bonus | 4 | 3 |
| Pts/Game | 5.2 | 4.8 |
| Form | 5 | 2.5 |
| Price | £7.9 | £5.5 |
| Stat | Cunha | King |
|---|---|---|
| xPts | 4.5 | 3.9 |
| 3GW xPts | 10.6 | 10.1 |
| Stat | Cunha | King |
|---|---|---|
| Mins | 407 | 425 |
| Matches | 5 | 5 |
| Avg Mins | 81 | 85 |
| Mins% | 90% | 94% |
| xMins | 76 | 76 |
| Stat | Cunha | King |
|---|---|---|
| Goals | 1 | 2 |
| Assists | 2 | 0 |
| xG | 0.6 | 1.5 |
| xA | 0.8 | 0.5 |
| xGI | 1.5 | 2.0 |
| Stat | Cunha | King |
|---|---|---|
| Clean S. | 1 | 2 |
| xGC | 5.4 | 8.3 |
| Stat | Cunha | King |
|---|---|---|
| Creativity | 111.5 | 67.2 |
| Threat | 114.0 | 179.0 |
| Shots | 13 | 14 |
| Key Passes | 8 | 4 |
| npxG | 0.56 | 1.36 |
| xG/90 | 0.12 | 0.29 |
| Stat | Cunha | King |
|---|---|---|
| TSB% | 6% | 3% |
| Transf. In | 24,701 | 103,006 |
| Transf. Out | 23,258 | 20,688 |
| Net Transf. | +1,443 | +82,318 |
Fixtures
| Cunha | GW | King |
|---|---|---|
TOT (H) | 6 | IPS (A) |
LEE (A) | 7 | HUL (H) |
BOU (H) | 8 | COV (A) |
CHE (A) | 9 | AVL (A) |
AVL (H) | 10 | NEW (H) |
LIV (A) | 11 | MCI (A) |