Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Anderson has the edge
22 stats led, 3 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MUN · MID · £5.4

MCI · MID · £6.4

MUN · MID · £5.4

MCI · MID · £6.4
Anderson leads 22 stats · Mount leads 3 · 4 tied
Points vs xPts
Detailed stats
| Stat | Mount | Anderson |
|---|---|---|
| Pts | 0 | 5 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 2.5 |
| Form | 0 | 2.5 |
| Price | £5.4 | £6.4 |
| Stat | Mount | Anderson |
|---|---|---|
| xPts | 1.1 | 4.3 |
| 3GW xPts | 3.0 | 10.1 |
| Stat | Mount | Anderson |
|---|---|---|
| Mins | 0 | 143 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 72 |
| Mins% | 0% | 79% |
| xMins | 18 | 68 |
| Stat | Mount | Anderson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.5 |
| xGI | 0.0 | 0.5 |
| Stat | Mount | Anderson |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 1.2 |
| Stat | Mount | Anderson |
|---|---|---|
| Creativity | 0.0 | 41.0 |
| Threat | 0.0 | 13.0 |
| Shots | - | 2 |
| Key Passes | - | 2 |
| npxG | - | 0.05 |
| xG/90 | - | 0.03 |
| Stat | Mount | Anderson |
|---|---|---|
| TSB% | 0% | 5% |
| Transf. In | 56 | 37,118 |
| Transf. Out | 565 | 121,797 |
| Net Transf. | -509 | -84,679 |
Fixtures
| Mount | GW | Anderson |
|---|---|---|
EVE (A) | 3 | COV (H) |
MCI (H) | 4 | MUN (A) |
FUL (A) | 5 | SUN (H) |
TOT (H) | 6 | LIV (A) |
LEE (A) | 7 | IPS (H) |
BOU (H) | 8 | AVL (A) |