Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
25 stats led, 3 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MUN · MID · £4.9

MUN · MID · £11.9

MUN · MID · £4.9

MUN · MID · £11.9
B.Fernandes leads 25 stats · J.Fletcher leads 3 · 1 tied
Points vs xPts
Detailed stats
| Stat | J.Fletcher | B.Fernandes |
|---|---|---|
| Pts | 0 | 31 |
| Bonus | 0 | 3 |
| Pts/Game | 0 | 6.2 |
| Form | 0 | 2 |
| Price | £4.9 | £11.9 |
| Stat | J.Fletcher | B.Fernandes |
|---|---|---|
| xPts | 0.1 | 6.3 |
| 3GW xPts | 0.1 | 14.4 |
| Stat | J.Fletcher | B.Fernandes |
|---|---|---|
| Mins | 0 | 450 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 1 | 80 |
| Stat | J.Fletcher | B.Fernandes |
|---|---|---|
| Goals | 0 | 3 |
| Assists | 0 | 1 |
| xG | 0.0 | 2.6 |
| xA | 0.0 | 1.3 |
| xGI | 0.0 | 3.9 |
| Stat | J.Fletcher | B.Fernandes |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 6.8 |
| Stat | J.Fletcher | B.Fernandes |
|---|---|---|
| Creativity | 0.0 | 241.7 |
| Threat | 0.0 | 117.0 |
| Shots | - | 19 |
| Key Passes | - | 13 |
| npxG | - | 2.29 |
| xG/90 | - | 0.61 |
| Stat | J.Fletcher | B.Fernandes |
|---|---|---|
| TSB% | 0% | 38% |
| Transf. In | 47 | 50,032 |
| Transf. Out | 59 | 206,848 |
| Net Transf. | -12 | -156,816 |
Fixtures
| J.Fletcher | GW | B.Fernandes |
|---|---|---|
TOT (H) | 6 | TOT (H) |
LEE (A) | 7 | LEE (A) |
BOU (H) | 8 | BOU (H) |
CHE (A) | 9 | CHE (A) |
AVL (H) | 10 | AVL (H) |
LIV (A) | 11 | LIV (A) |