Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
19 stats led, 3 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · MID · £5.5

MUN · MID · £12

AVL · MID · £5.5

MUN · MID · £12
B.Fernandes leads 19 stats · McGinn leads 3 · 7 tied
Points vs xPts
Detailed stats
| Stat | McGinn | B.Fernandes |
|---|---|---|
| Pts | 103 | 235 |
| Bonus | 6 | 41 |
| Pts/Game | 3.4 | 6.7 |
| Form | 0 | 0 |
| Price | £5.5 | £12.0 |
| Stat | McGinn | B.Fernandes |
|---|---|---|
| xPts | 2.8 | 5.3 |
| 3GW xPts | 5.2 | 12.8 |
| Stat | McGinn | B.Fernandes |
|---|---|---|
| Mins | 2136 | 3065 |
| Matches | 30 | 35 |
| Avg Mins | 71 | 88 |
| Mins% | - | - |
| xMins | 40 | 90 |
| Stat | McGinn | B.Fernandes |
|---|---|---|
| Goals | 5 | 9 |
| Assists | 4 | 24 |
| xG | 3.0 | 10.8 |
| xA | 4.1 | 12.3 |
| xGI | 7.1 | 23.1 |
| Stat | McGinn | B.Fernandes |
|---|---|---|
| Clean S. | 8 | 7 |
| xGC | 33.1 | 44.4 |
| Stat | McGinn | B.Fernandes |
|---|---|---|
| Creativity | 605.3 | 1938.5 |
| Threat | 309.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 2.93 | 7.08 |
| xG/90 | 0.12 | 0.35 |
| Stat | McGinn | B.Fernandes |
|---|---|---|
| TSB% | 3% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| McGinn | GW | B.Fernandes |
|---|---|---|
BHA (A) | 1 | HUL (A) |
ARS (H) | 2 | IPS (H) |
HUL (A) | 3 | EVE (A) |
NFO (H) | 4 | MCI (H) |
TOT (A) | 5 | FUL (A) |
BRE (H) | 6 | TOT (H) |