Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
19 stats led, 2 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · MID · £7

MUN · MID · £12

NEW · MID · £7

MUN · MID · £12
B.Fernandes leads 19 stats · Bruno G. leads 2 · 8 tied
Points vs xPts
Detailed stats
| Stat | Bruno G. | B.Fernandes |
|---|---|---|
| Pts | 154 | 235 |
| Bonus | 22 | 41 |
| Pts/Game | 5.3 | 6.7 |
| Form | 0 | 0 |
| Price | £7.0 | £12.0 |
| Stat | Bruno G. | B.Fernandes |
|---|---|---|
| xPts | 3.1 | 5.3 |
| 3GW xPts | 8.4 | 12.8 |
| Stat | Bruno G. | B.Fernandes |
|---|---|---|
| Mins | 2456 | 3065 |
| Matches | 29 | 35 |
| Avg Mins | 85 | 88 |
| Mins% | - | - |
| xMins | 78 | 90 |
| Stat | Bruno G. | B.Fernandes |
|---|---|---|
| Goals | 9 | 9 |
| Assists | 7 | 24 |
| xG | 5.6 | 10.8 |
| xA | 5.0 | 12.3 |
| xGI | 10.6 | 23.1 |
| Stat | Bruno G. | B.Fernandes |
|---|---|---|
| Clean S. | 6 | 7 |
| xGC | 32.0 | 44.4 |
| Stat | Bruno G. | B.Fernandes |
|---|---|---|
| Creativity | 756.7 | 1938.5 |
| Threat | 488.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 5.06 | 7.08 |
| xG/90 | 0.25 | 0.35 |
| Stat | Bruno G. | B.Fernandes |
|---|---|---|
| TSB% | 9% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Bruno G. | GW | B.Fernandes |
|---|---|---|
LIV (H) | 1 | HUL (A) |
TOT (A) | 2 | IPS (H) |
BOU (H) | 3 | EVE (A) |
LEE (A) | 4 | MCI (H) |
HUL (H) | 5 | FUL (A) |
COV (A) | 6 | TOT (H) |