Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Szoboszlai has the edge
22 stats led, 4 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · MID · £6.7

LIV · MID · £6.9

ARS · MID · £6.7

LIV · MID · £6.9
Szoboszlai leads 22 stats · Bruno G. leads 4 · 3 tied
Points vs xPts
Detailed stats
| Stat | Bruno G. | Szoboszlai |
|---|---|---|
| Pts | 9 | 20 |
| Bonus | 1 | 1 |
| Pts/Game | 3 | 4 |
| Form | 2.7 | 2.5 |
| Price | £6.7 | £6.9 |
| Stat | Bruno G. | Szoboszlai |
|---|---|---|
| xPts | 3.0 | 4.2 |
| 3GW xPts | 7.8 | 11.1 |
| Stat | Bruno G. | Szoboszlai |
|---|---|---|
| Mins | 123 | 440 |
| Matches | 3 | 5 |
| Avg Mins | 41 | 88 |
| Mins% | 27% | 98% |
| xMins | 50 | 80 |
| Stat | Bruno G. | Szoboszlai |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| xG | 0.1 | 1.4 |
| xA | 0.2 | 0.8 |
| xGI | 0.3 | 2.2 |
| Stat | Bruno G. | Szoboszlai |
|---|---|---|
| Clean S. | 0 | 3 |
| xGC | 2.2 | 6.0 |
| Stat | Bruno G. | Szoboszlai |
|---|---|---|
| Creativity | 6.5 | 178.0 |
| Threat | 19.0 | 57.0 |
| Shots | 2 | 13 |
| Key Passes | 0 | 11 |
| npxG | 0.08 | 0.50 |
| xG/90 | 0.06 | 0.26 |
| Stat | Bruno G. | Szoboszlai |
|---|---|---|
| TSB% | 2% | 33% |
| Transf. In | 6,383 | 39,335 |
| Transf. Out | 8,171 | 230,138 |
| Net Transf. | -1,788 | -190,803 |
Fixtures
| Bruno G. | GW | Szoboszlai |
|---|---|---|
LEE (H) | 6 | MCI (H) |
NFO (A) | 7 | BRE (A) |
EVE (H) | 8 | BHA (H) |
LIV (A) | 9 | ARS (H) |
HUL (H) | 10 | CRY (A) |
NEW (A) | 11 | MUN (H) |