Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
16 stats led, 6 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · MID · £6

MUN · MID · £12

NEW · MID · £6

MUN · MID · £12
B.Fernandes leads 16 stats · Barnes leads 6 · 7 tied
Points vs xPts
Detailed stats
| Stat | Barnes | B.Fernandes |
|---|---|---|
| Pts | 106 | 235 |
| Bonus | 9 | 41 |
| Pts/Game | 2.9 | 6.7 |
| Form | 0 | 0 |
| Price | £6.0 | £12.0 |
| Stat | Barnes | B.Fernandes |
|---|---|---|
| xPts | 2.6 | 5.3 |
| 3GW xPts | 4.0 | 12.8 |
| Stat | Barnes | B.Fernandes |
|---|---|---|
| Mins | 1951 | 3065 |
| Matches | 37 | 35 |
| Avg Mins | 53 | 88 |
| Mins% | - | - |
| xMins | 43 | 90 |
| Stat | Barnes | B.Fernandes |
|---|---|---|
| Goals | 7 | 9 |
| Assists | 1 | 24 |
| xG | 6.8 | 10.8 |
| xA | 2.7 | 12.3 |
| xGI | 9.6 | 23.1 |
| Stat | Barnes | B.Fernandes |
|---|---|---|
| Clean S. | 5 | 7 |
| xGC | 30.3 | 44.4 |
| Stat | Barnes | B.Fernandes |
|---|---|---|
| Creativity | 387.5 | 1938.5 |
| Threat | 682.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 7.98 | 7.08 |
| xG/90 | 0.38 | 0.35 |
| Stat | Barnes | B.Fernandes |
|---|---|---|
| TSB% | 1% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Barnes | GW | B.Fernandes |
|---|---|---|
LIV (H) | 1 | HUL (A) |
TOT (A) | 2 | IPS (H) |
BOU (H) | 3 | EVE (A) |
LEE (A) | 4 | MCI (H) |
HUL (H) | 5 | FUL (A) |
COV (A) | 6 | TOT (H) |