Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Dewsbury-Hall has the edge
24 stats led, 3 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

TOT · MID · £5.3

EVE · MID · £6.6

TOT · MID · £5.3

EVE · MID · £6.6
Dewsbury-Hall leads 24 stats · Tonali leads 3 · 2 tied
Points vs xPts
Detailed stats
| Stat | Tonali | Dewsbury-Hall |
|---|---|---|
| Pts | 14 | 20 |
| Bonus | 0 | 3 |
| Pts/Game | 2.8 | 4 |
| Form | 2.5 | 2.3 |
| Price | £5.3 | £6.6 |
| Stat | Tonali | Dewsbury-Hall |
|---|---|---|
| xPts | 3.0 | 3.9 |
| 3GW xPts | 8.1 | 10.0 |
| Stat | Tonali | Dewsbury-Hall |
|---|---|---|
| Mins | 427 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 85 | 90 |
| Mins% | 95% | 100% |
| xMins | 72 | 80 |
| Stat | Tonali | Dewsbury-Hall |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.2 | 1.0 |
| xA | 0.6 | 0.8 |
| xGI | 0.8 | 1.8 |
| Stat | Tonali | Dewsbury-Hall |
|---|---|---|
| Clean S. | 2 | 3 |
| xGC | 7.7 | 6.7 |
| Stat | Tonali | Dewsbury-Hall |
|---|---|---|
| Creativity | 89.0 | 160.8 |
| Threat | 28.0 | 125.0 |
| Shots | 8 | 18 |
| Key Passes | 4 | 11 |
| npxG | 0.25 | 1.45 |
| xG/90 | 0.05 | 0.29 |
| Stat | Tonali | Dewsbury-Hall |
|---|---|---|
| TSB% | 2% | 6% |
| Transf. In | 2,486 | 35,672 |
| Transf. Out | 15,909 | 50,556 |
| Net Transf. | -13,423 | -14,884 |
Fixtures
| Tonali | GW | Dewsbury-Hall |
|---|---|---|
MUN (A) | 6 | HUL (A) |
COV (H) | 7 | CHE (H) |
CHE (A) | 8 | ARS (A) |
CRY (H) | 9 | NEW (A) |
LEE (A) | 10 | COV (H) |
IPS (H) | 11 | BRE (A) |