Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
19 stats led, 2 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · MID · £5

MUN · MID · £12

NEW · MID · £5

MUN · MID · £12
B.Fernandes leads 19 stats · J.Ramsey leads 2 · 8 tied
Points vs xPts
Detailed stats
| Stat | J.Ramsey | B.Fernandes |
|---|---|---|
| Pts | 62 | 235 |
| Bonus | 3 | 41 |
| Pts/Game | 2.2 | 6.7 |
| Form | 0 | 0 |
| Price | £5.0 | £12.0 |
| Stat | J.Ramsey | B.Fernandes |
|---|---|---|
| xPts | 2.7 | 5.3 |
| 3GW xPts | 7.2 | 12.8 |
| Stat | J.Ramsey | B.Fernandes |
|---|---|---|
| Mins | 1441 | 3065 |
| Matches | 28 | 35 |
| Avg Mins | 51 | 88 |
| Mins% | - | - |
| xMins | 90 | 90 |
| Stat | J.Ramsey | B.Fernandes |
|---|---|---|
| Goals | 2 | 9 |
| Assists | 3 | 24 |
| xG | 1.2 | 10.8 |
| xA | 1.4 | 12.3 |
| xGI | 2.6 | 23.1 |
| Stat | J.Ramsey | B.Fernandes |
|---|---|---|
| Clean S. | 1 | 7 |
| xGC | 27.2 | 44.4 |
| Stat | J.Ramsey | B.Fernandes |
|---|---|---|
| Creativity | 330.3 | 1938.5 |
| Threat | 165.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 1.21 | 7.08 |
| xG/90 | 0.08 | 0.35 |
| Stat | J.Ramsey | B.Fernandes |
|---|---|---|
| TSB% | 1% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| J.Ramsey | GW | B.Fernandes |
|---|---|---|
LIV (H) | 1 | HUL (A) |
TOT (A) | 2 | IPS (H) |
BOU (H) | 3 | EVE (A) |
LEE (A) | 4 | MCI (H) |
HUL (H) | 5 | FUL (A) |
COV (A) | 6 | TOT (H) |